-40%
For Milwaukee M12 12V XC 9.0 Extended Capacity Battery 48-11-2460 / Fast Charger
$ 6.8
- Description
- Size Guide
Description
无标题文档Product Specifications:
For Battery
1.Type: Lithium-ion (Li-Ion)
2.Nominal Capacity: 3000mAh/5000mAh/6000mAh/9000mAh
3.Model Number: For M12
4.Nominal Voltage: 12V/12Volt
5.Condition: Replacement Battery For Milwaukee
6.Package: carton
7.Warranty:5 Year Warranty + 90 Days Money Back
For Charger
Input: 100 V-260 V
Output: 12V / 3.2A
Suitable: for Milwaukee 12V lithium-ion batteries
Output current: 3.2A
Product weight: 325g
Package Weight: 350g
Compatible With
Battery
Compatible P/N:
For MILWAUKEE 48-11-2401, 48-11-2402, C12 B, C12 BX, M12, M12 XC
For Milwaukee Electric Tool battery 48-11-2420 For M12
Compatible with:
For MILWAUKEE 12 Volt Power Tools
48-11-2401 2207-20 2207-21 2238-20 2238- 21 2239-20 2239-21
2276-20NST 2276-21 2276- 21NST 2277-20 2277-20NST 2277-21
2277- 21NST 2290-20 2290-21 2310-21 2311-20 2311- 21
2312-21 2313-20 2313-21 2314-20 2314- 21 2320
2320-20 2320- 21 2330 2331 2332 2333
2401-20 2401- 22 2402-20 2402-22 2403-20 2403-22
2404-20 2404-22 2410 2410-20 2410-22 2411- 20
2411-22 2415-20 2415-21 2420-20 2420- 21 2420-22
2426-20 2426-22 2429-20 2429- 21XC 2432-20 2432-22
2446-20 2446-21XC 2450- 20 2450-22 2451 2451-20
2451-22 2452- 20 2452-22 2453-20 2453-22 2454-20
2454- 22 2455-20 2455-22 2456-20 2456-21 2457- 20
2457-21 2458-20 2458-21 2460-20 2460- 21 2470
2470-20 2470-21 2471 2471- 20 2471-21 2471-22
2590-20 49-24-0145 49-24- 0146
C12 D C12 DD C12 HZ C12 IC C12 ID C12 IW
C12 PC C12 PD C12 PPC C12 WS for M12 IR for M12 JS
Charger
Compatible With:
for Milwaukee M12 All 12-Volt Battery Packs for M12, 48-11-2401, 48-11-2420, 48-11-2411, 48-11-2440
Compatible P/N:
For MILWAUKEE 48-11-2401,
48-11-2402, C12 B, C12 BX, for M12, for M12 XC
For Milwaukee M12 Electric Tool battery 48-11-2420
Package Include
As your choice
Warranty
30 Days Free Return and 5 Year Warranty, 24 Hours friendly customer service!